Een magische nieuwe manier om je iPhone te gebruiken. Een essentiële veiligheidsfeature die levens kan redden. Een innovatieve 48‑MP camera voor verbluffend veel detail. Allemaal aangedreven door de ultieme smartphone-chip.
Pro.
Op topniveau.
Accu/Batterij
| Continue video-afspeeltijd | 23 uur |
| Continue audio-afspeeltijd | 75 uur |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
Beeldscherm
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR) |
| Merkspecifieke technologieën | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Type beeldscherm | OLED |
| Helderheid | 1000 cd/m² |
| HDR-ondersteuning | Ja |
| Oleofobe coating | Ja |
| Beeldscherm vorm | Flat |
| Maximale helderheid van het scherm (HDR) | 1600 cd/m² |
| Pixeldichtheid | 460 ppi |
| Afgeronde schermhoeken | Ja |
| Resolutie | 2556 x 1179 Pixels |
| Typische contrastverhouding | 2000000:1 |
| Maximale refresh snelheid | 120 Hz |
| Touch screen type | Capacitief |
| Vingerafdrukbestendig | Ja |
| Beeldschermdiagonaal | 15,5 cm (6.1") |
| Type beeldschermglas | Ceramic Shield |
Berichten
| Ja | |
| MMS | Ja |
| SMS | Ja |
Camera
| Geotagging | Ja |
| Macro photography | Ja |
| Lens cover material | Sapphire crystal |
| Audio zoom | Ja |
| Digitale zoom | 15x |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Time-lapse-modus | Ja |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Diafragmaopening van de derde achtercamera | 2,8 |
| Achtercamera lenselementen | 7-elementlens |
| Portretstand | Ja |
| Camera video formats supported | H.264, HEVC, ProRes |
| Optical zoom out | 2x |
| Maximale beeldsnelheid | 60 fps |
| Gezichtsdetectie | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Cameraflitser achterzijde | Ja |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Rode - ogencorrectie | Y |
| Derde achtercamera brandpuntsafstand | 7,7 cm |
| Front camera lens elements | 6-elementlens |
| Type camera achterzijde | Drievoudige camera |
| Panorama | Ja |
| Camera image formats supported | DNG, HEIF, JPEG |
| Optical zoom in | 3x |
| Opnameresolutie | 3840 x 2160 Pixels |
| Automatisch scherpstellen | Ja |
| Beeldstabilisator | Ja |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Sluitertijd camera achterzijde | 1,78 |
| Tweede achtercamera brandpuntsafstand | 1,3 cm |
| Derde achtercamera lenselementen | 6-elementlens |
| Nachtmodus | Ja |
| Continuë fotografie mode | Ja |
| Optische zoom | 6x |
| Sluitertijd camera voorzijde | 1,9 |
| Video-opname modi | 720p, 1080p, 2160p |
| Video stabilizer | Ja |
| Cameratype voorkant | Enkele camera |
| Resolutie van de derde achtercamera (numeriek) | 12 MP |
| Achtercamera brandpuntsafstand | 2,4 cm |
| Tweede achtercamera lenselementen | 6-elementlens |
Design
| Vormfactor | Rechthoek |
| Waterdicht tot | 6 m |
| Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
| Internationale veiligheidscode (IP) | IP68 |
| Kleur van het product | Zwart |
| Materiaal behuizing | Glas, Roestvrijstaal |
Eisen aan de omgeving
| Temperatuur bij opslag | -20 - 45 °C |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Hoogte, in bedrijf | 0 - 3000 m |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
Gewicht en omvang
| Breedte | 71,5 mm |
| Gewicht | 206 g |
| Hoogte | 147,5 mm |
| Diepte | 7,85 mm |
Inhoud van de verpakking
| Meegeleverde kabels | USB Type-C to Lightning |
| Snelstartgids | Ja |
Multimedia
| Ondersteund audioformaat | AAC, ALAC, FLAC, MP3 |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | H.264, HEVC, ProRes |
Navigatie
| GPS | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
| Galileo | Ja |
| BeiDou | Ja |
| Wi-Fi positionering | Ja |
| GLONASS | Ja |
| Electronisch kompas | Ja |
Netwerk
| MIMO | Ja |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| Bluetooth | Ja |
| Frequentieband | Penta-band |
| iBeacon | Ja |
| SIM card type | NanoSIM + eSIM |
| Wifi | Ja |
| Bluetooth-versie | 5.3 |
| AirPlay | Ja |
| Generatie mobiel internet | 5G |
| 5G standard | NR, NR mmWave |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Near Field Communication (NFC) | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| 4G standaard | TD-LTE & FDD-LTE |
| Voice over LTE (VoLTE) ondersteund | Ja |
| 3G bands ondersteund | 850,900,1700,1900,2100 MHz |
Opslagmedia
| Compatibele geheugenkaarten | Niet ondersteund |
| Interne opslagcapaciteit | 128 GB |
Poorten & interfaces
| Lightning-connector | Ja |
| Type aansluitplug | Lightning |
| USB-poort | Nee |
Prestatie
| Draadloos opladen | Ja |
| Gezichtsherkenning | Ja |
| Gesproken navigatie-instructies | Ja |
| Snel opladen | Ja |
| Crash detection | Ja |
| Nummerkeuze met stem | Ja |
| Video call | Ja |
| Emergency SOS (satellite) | Ja |
| Luidspreker | Ja |
| Trilalarm | Ja |
| Grafische adapter cores | 5 |
| Toegankelijkheidsfuncties | AssistiveTouch, Back Tap, Gesloten ondertiteling (voor doven en slechthorenden), Vergrootglas, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Compatibel met gehoorapparaten | Ja |
Processor
| Processormodel | A16 |
| Coprocessor-kernen | 16 |
| Processorfamilie | Apple |
| Model coprocessor | Neural Engine |
| Coprocessor | Ja |
| Aantal processorkernen | 6 |
Sensoren
| Gyroscoop | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| LiDAR-sensor | Ja |
| Proximity sensor | Ja |
| Barometer | Ja |
Software
| App-distributieplatform | Apple App Store |
| Ondersteunt Mac-besturingssysteem | Ja |
| Inclusief besturingssysteem | iOS 16 |
| Mac-compatibiliteit | Ja |
| Platform | iOS |
| Ondersteunt Windows | Ja |
| Virtuele assistent | Apple Siri |
| Meegeleverde software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Subscription
| Abonnementstype | Geen abonnement |
Technische details
| Reparatie-index | 7 |
| Bevat geen | Arsenicum, Beryllium, Kwik, PVC/BFR |